Key Features
- Horsepower 7.0hp
- Maximum Flow rate 2100 l/hr
- Maximum pump head 25m
- Inlet/outlet 2”
- Uses Petrol
We Deliver Countrywide and Payments After Delivery
Send Us an Email Via: sales@njunexpowertools.co.ke
Need Help Placing an Order? Call:0798 938 649
Showing 1021–1080 of 3120 results
| Generator Information | |
| Model | DG5000P |
| Output - Rated(kVA) | 4 |
| Output - Max(kVA) | 4,5 |
| Engine Model | LT390,4T |
| Engine Capacity(cc) | 389 |
| Engine Max Power(HP) | 13 |
| Speed | 3000rpm |
| Fuel Tank Capacity(L) | 25 |
| Operating Period | 5Hrs |
| Starter | Electric |
| Derating | Given outputs are sea level ratings. Sets should be derated at 1% for every 100m higher than 100m above sea level, and 2% for every 5° C temperature increase above 20°C |
| Noise Level | Acoustic Set with AMF, noise level: 70dBA@7m |
| Dimensions & Weights | |
| Dimension(mm) L | 650 |
| Model | DG5000P |
| Dimension(mm) H | 550 |
| W (mm) | 512 |
| Weight (kg) | 74.5 |
| Electrical Data | |
| Alternator | Brushless, self exciting, 2 pole |
| Power Output | 50Hz, 240V, single phase |
| Voltage Regulator | AVR |
| Power Factor | 1 |